Regular season games

Game Date Home team Away team Score Final gap
01 Dec 2013 Detroit Pistons Philadelphia 76ers 100:115 -15
01 Dec 2013 Los Angeles Clippers Indiana Pacers 105:100 5
01 Dec 2013 Los Angeles Lakers Portland Trail Blazers 114:108 6
01 Dec 2013 Miami Heat Charlotte Hornets 98:99 -1
01 Dec 2013 New York Knicks New Orleans Pelicans 103:99 4
01 Dec 2013 Oklahoma City Thunder Minnesota Timberwolves 103:113 -10
01 Dec 2013 Sacramento Kings Golden State Warriors 115:113 2
01 Dec 2013 Toronto Raptors Denver Nuggets 112:98 14
02 Dec 2013 Chicago Bulls New Orleans Pelicans 131:128 3
02 Dec 2013 Portland Trail Blazers Indiana Pacers 102:106 -4
02 Dec 2013 San Antonio Spurs Atlanta Hawks 100:102 -2
02 Dec 2013 Utah Jazz Houston Rockets 103:109 -6
02 Dec 2013 Washington Wizards Orlando Magic 80:98 -18
03 Dec 2013 Boston Celtics Milwaukee Bucks 100:108 -8
03 Dec 2013 Brooklyn Nets Denver Nuggets 111:87 24
03 Dec 2013 Dallas Mavericks Charlotte Hornets 82:89 -7
03 Dec 2013 Golden State Warriors Toronto Raptors 103:112 -9
03 Dec 2013 Memphis Grizzlies Phoenix Suns 91:110 -19
03 Dec 2013 Miami Heat Detroit Pistons 107:97 10
03 Dec 2013 Philadelphia 76ers Orlando Magic 125:126 -1

The "Final gap" column and this note are added in the custom template.