Regular season games

Game Date Home team Away team Score Final gap
01 Dec 2013 Detroit Pistons Philadelphia 76ers 100:115 -15
01 Dec 2013 Los Angeles Clippers Indiana Pacers 105:100 5
01 Dec 2013 Los Angeles Lakers Portland Trail Blazers 114:108 6
01 Dec 2013 Miami Heat Charlotte Hornets 98:99 -1
01 Dec 2013 New York Knicks New Orleans Pelicans 103:99 4
01 Dec 2013 Oklahoma City Thunder Minnesota Timberwolves 103:113 -10
01 Dec 2013 Sacramento Kings Golden State Warriors 115:113 2
01 Dec 2013 Toronto Raptors Denver Nuggets 112:98 14
02 Dec 2013 Chicago Bulls New Orleans Pelicans 131:128 3
02 Dec 2013 Portland Trail Blazers Indiana Pacers 102:106 -4
02 Dec 2013 San Antonio Spurs Atlanta Hawks 100:102 -2
02 Dec 2013 Utah Jazz Houston Rockets 103:109 -6
02 Dec 2013 Washington Wizards Orlando Magic 80:98 -18
03 Dec 2013 Boston Celtics Milwaukee Bucks 100:108 -8
03 Dec 2013 Brooklyn Nets Denver Nuggets 111:87 24
03 Dec 2013 Dallas Mavericks Charlotte Hornets 82:89 -7
03 Dec 2013 Golden State Warriors Toronto Raptors 103:112 -9
03 Dec 2013 Memphis Grizzlies Phoenix Suns 91:110 -19
03 Dec 2013 Miami Heat Detroit Pistons 107:97 10
03 Dec 2013 Philadelphia 76ers Orlando Magic 125:126 -1
03 Dec 2013 Sacramento Kings Oklahoma City Thunder 97:95 2
04 Dec 2013 Atlanta Hawks Los Angeles Clippers 97:107 -10
04 Dec 2013 Cleveland Cavaliers Denver Nuggets 88:98 -10
04 Dec 2013 Houston Rockets Phoenix Suns 97:88 9
04 Dec 2013 Milwaukee Bucks Detroit Pistons 105:98 7
04 Dec 2013 New Orleans Pelicans Dallas Mavericks 100:97 3
04 Dec 2013 Portland Trail Blazers Oklahoma City Thunder 104:111 -7
04 Dec 2013 Utah Jazz Indiana Pacers 95:86 9
05 Dec 2013 Brooklyn Nets New York Knicks 113:83 30
05 Dec 2013 Chicago Bulls Miami Heat 87:107 -20
05 Dec 2013 Memphis Grizzlies Los Angeles Clippers 101:81 20
06 Dec 2013 Atlanta Hawks Cleveland Cavaliers 89:108 -19
06 Dec 2013 Boston Celtics Denver Nuggets 98:106 -8
06 Dec 2013 Charlotte Hornets Philadelphia 76ers 88:105 -17
06 Dec 2013 Houston Rockets Golden State Warriors 83:105 -22
06 Dec 2013 New Orleans Pelicans Oklahoma City Thunder 109:95 14
06 Dec 2013 New York Knicks Orlando Magic 83:121 -38
06 Dec 2013 Phoenix Suns Toronto Raptors 97:106 -9
06 Dec 2013 Portland Trail Blazers Utah Jazz 98:130 -32
06 Dec 2013 Sacramento Kings Los Angeles Lakers 106:100 6
06 Dec 2013 Washington Wizards Milwaukee Bucks 109:105 4
07 Dec 2013 Chicago Bulls Detroit Pistons 92:75 17
07 Dec 2013 Cleveland Cavaliers Los Angeles Clippers 82:88 -6
07 Dec 2013 Memphis Grizzlies Golden State Warriors 108:82 26
07 Dec 2013 Milwaukee Bucks Brooklyn Nets 90:82 8
07 Dec 2013 Minnesota Timberwolves Miami Heat 103:82 21
07 Dec 2013 Philadelphia 76ers Denver Nuggets 103:92 11
07 Dec 2013 Portland Trail Blazers Dallas Mavericks 108:106 2
07 Dec 2013 San Antonio Spurs Indiana Pacers 111:100 11
07 Dec 2013 Utah Jazz Sacramento Kings 112:102 10
08 Dec 2013 Detroit Pistons Miami Heat 110:95 15
08 Dec 2013 Houston Rockets Orlando Magic 88:98 -10
08 Dec 2013 Los Angeles Lakers Toronto Raptors 106:94 12
08 Dec 2013 New York Knicks Boston Celtics 114:73 41
08 Dec 2013 Oklahoma City Thunder Indiana Pacers 94:118 -24
09 Dec 2013 Charlotte Hornets Golden State Warriors 111:115 -4
09 Dec 2013 Memphis Grizzlies Orlando Magic 85:94 -9
09 Dec 2013 Philadelphia 76ers Los Angeles Clippers 94:83 11
09 Dec 2013 Sacramento Kings Dallas Mavericks 97:112 -15
09 Dec 2013 Utah Jazz Portland Trail Blazers 105:94 11
09 Dec 2013 Washington Wizards Denver Nuggets 75:74 1
10 Dec 2013 Atlanta Hawks Oklahoma City Thunder 101:92 9
10 Dec 2013 Brooklyn Nets Boston Celtics 96:104 -8
10 Dec 2013 Chicago Bulls Milwaukee Bucks 78:74 4
10 Dec 2013 Cleveland Cavaliers New York Knicks 94:109 -15
10 Dec 2013 Detroit Pistons Minnesota Timberwolves 121:94 27
10 Dec 2013 Indiana Pacers Miami Heat 84:90 -6
10 Dec 2013 Los Angeles Lakers Phoenix Suns 114:108 6
10 Dec 2013 Toronto Raptors San Antonio Spurs 116:103 13
11 Dec 2013 Boston Celtics Los Angeles Clippers 96:88 8
11 Dec 2013 Charlotte Hornets Orlando Magic 92:83 9
11 Dec 2013 Golden State Warriors Dallas Mavericks 93:95 -2
11 Dec 2013 Memphis Grizzlies Oklahoma City Thunder 116:100 16
11 Dec 2013 Milwaukee Bucks San Antonio Spurs 109:77 32
11 Dec 2013 Minnesota Timberwolves Philadelphia 76ers 99:106 -7
11 Dec 2013 New Orleans Pelicans Detroit Pistons 106:111 -5
11 Dec 2013 New York Knicks Chicago Bulls 78:83 -5
11 Dec 2013 Sacramento Kings Utah Jazz 122:101 21
12 Dec 2013 Brooklyn Nets Los Angeles Clippers 93:102 -9
12 Dec 2013 Portland Trail Blazers Houston Rockets 104:111 -7
13 Dec 2013 Atlanta Hawks Washington Wizards 99:101 -2
13 Dec 2013 Boston Celtics New York Knicks 86:90 -4
13 Dec 2013 Denver Nuggets Utah Jazz 103:93 10
13 Dec 2013 Detroit Pistons Brooklyn Nets 99:103 -4
13 Dec 2013 Golden State Warriors Houston Rockets 116:112 4
13 Dec 2013 Indiana Pacers Charlotte Hornets 94:99 -5
13 Dec 2013 Milwaukee Bucks Chicago Bulls 91:90 1
13 Dec 2013 New Orleans Pelicans Memphis Grizzlies 98:104 -6
13 Dec 2013 Oklahoma City Thunder Los Angeles Lakers 97:122 -25
13 Dec 2013 Orlando Magic Cleveland Cavaliers 109:100 9
13 Dec 2013 Phoenix Suns Sacramento Kings 107:116 -9
13 Dec 2013 San Antonio Spurs Minnesota Timberwolves 110:117 -7
13 Dec 2013 Toronto Raptors Philadelphia 76ers 100:108 -8
14 Dec 2013 Charlotte Hornets Los Angeles Lakers 88:85 3
14 Dec 2013 Chicago Bulls Toronto Raptors 99:77 22
14 Dec 2013 Dallas Mavericks Milwaukee Bucks 93:106 -13
14 Dec 2013 Miami Heat Cleveland Cavaliers 107:114 -7
14 Dec 2013 New York Knicks Atlanta Hawks 106:111 -5
14 Dec 2013 Philadelphia 76ers Portland Trail Blazers 139:105 34
14 Dec 2013 Utah Jazz San Antonio Spurs 100:84 16
14 Dec 2013 Washington Wizards Los Angeles Clippers 113:97 16
15 Dec 2013 Denver Nuggets New Orleans Pelicans 93:102 -9
15 Dec 2013 Detroit Pistons Portland Trail Blazers 111:109 2
15 Dec 2013 Memphis Grizzlies Minnesota Timberwolves 101:93 8
15 Dec 2013 Oklahoma City Thunder Orlando Magic 98:101 -3
15 Dec 2013 Phoenix Suns Golden State Warriors 102:106 -4
15 Dec 2013 Sacramento Kings Houston Rockets 91:106 -15
16 Dec 2013 Atlanta Hawks Los Angeles Lakers 100:114 -14
16 Dec 2013 Boston Celtics Minnesota Timberwolves 97:101 -4
16 Dec 2013 Brooklyn Nets Philadelphia 76ers 94:130 -36
16 Dec 2013 Chicago Bulls Orlando Magic 83:82 1
16 Dec 2013 Indiana Pacers Detroit Pistons 101:96 5
16 Dec 2013 Los Angeles Clippers San Antonio Spurs 92:115 -23
16 Dec 2013 Miami Heat Utah Jazz 94:117 -23
16 Dec 2013 New York Knicks Washington Wizards 102:101 1
17 Dec 2013 Charlotte Hornets Sacramento Kings 87:95 -8
17 Dec 2013 Cleveland Cavaliers Portland Trail Blazers 119:116 3
17 Dec 2013 Denver Nuggets Oklahoma City Thunder 105:93 12
17 Dec 2013 Golden State Warriors New Orleans Pelicans 93:104 -11
17 Dec 2013 Memphis Grizzlies Los Angeles Lakers 96:92 4
18 Dec 2013 Atlanta Hawks Sacramento Kings 107:124 -17
18 Dec 2013 Boston Celtics Detroit Pistons 107:106 1
18 Dec 2013 Brooklyn Nets Washington Wizards 113:107 6
18 Dec 2013 Dallas Mavericks Memphis Grizzlies 91:105 -14
18 Dec 2013 Houston Rockets Chicago Bulls 94:109 -15
18 Dec 2013 Los Angeles Clippers New Orleans Pelicans 95:108 -13
18 Dec 2013 Miami Heat Indiana Pacers 94:97 -3
18 Dec 2013 Milwaukee Bucks New York Knicks 107:101 6
18 Dec 2013 Minnesota Timberwolves Portland Trail Blazers 109:120 -11
18 Dec 2013 Orlando Magic Utah Jazz 86:82 4
18 Dec 2013 Phoenix Suns San Antonio Spurs 108:101 7
18 Dec 2013 Toronto Raptors Charlotte Hornets 104:102 2
19 Dec 2013 Golden State Warriors San Antonio Spurs 104:102 2
19 Dec 2013 Oklahoma City Thunder Chicago Bulls 95:107 -12
20 Dec 2013 Atlanta Hawks Utah Jazz 85:118 -33
20 Dec 2013 Cleveland Cavaliers Milwaukee Bucks 111:114 -3
20 Dec 2013 Dallas Mavericks Toronto Raptors 109:108 1
20 Dec 2013 Denver Nuggets Phoenix Suns 103:99 4
20 Dec 2013 Detroit Pistons Charlotte Hornets 116:106 10
20 Dec 2013 Indiana Pacers Houston Rockets 81:114 -33
20 Dec 2013 Los Angeles Lakers Minnesota Timberwolves 91:104 -13
20 Dec 2013 Miami Heat Sacramento Kings 103:122 -19
20 Dec 2013 Philadelphia 76ers Brooklyn Nets 120:121 -1
21 Dec 2013 Boston Celtics Washington Wizards 106:99 7
21 Dec 2013 Charlotte Hornets Utah Jazz 88:85 3
21 Dec 2013 Chicago Bulls Cleveland Cavaliers 84:100 -16
21 Dec 2013 Detroit Pistons Houston Rockets 114:97 17
21 Dec 2013 Golden State Warriors Los Angeles Lakers 83:102 -19
21 Dec 2013 Los Angeles Clippers Denver Nuggets 91:112 -21
21 Dec 2013 Milwaukee Bucks Philadelphia 76ers 106:116 -10
21 Dec 2013 New York Knicks Memphis Grizzlies 95:87 8
21 Dec 2013 Orlando Magic Sacramento Kings 105:100 5
21 Dec 2013 Phoenix Suns Dallas Mavericks 108:123 -15
21 Dec 2013 Portland Trail Blazers New Orleans Pelicans 107:110 -3
21 Dec 2013 San Antonio Spurs Oklahoma City Thunder 113:100 13
22 Dec 2013 Indiana Pacers Boston Celtics 79:106 -27
22 Dec 2013 Los Angeles Clippers Minnesota Timberwolves 116:120 -4
22 Dec 2013 Oklahoma City Thunder Toronto Raptors 104:98 6
23 Dec 2013 Brooklyn Nets Indiana Pacers 103:86 17
23 Dec 2013 Charlotte Hornets Milwaukee Bucks 110:111 -1
23 Dec 2013 Cleveland Cavaliers Detroit Pistons 115:92 23
23 Dec 2013 Denver Nuggets Golden State Warriors 89:81 8
23 Dec 2013 Houston Rockets Dallas Mavericks 111:104 7
23 Dec 2013 Memphis Grizzlies Utah Jazz 94:104 -10
23 Dec 2013 Miami Heat Atlanta Hawks 119:121 -2
23 Dec 2013 Orlando Magic New York Knicks 103:98 5
23 Dec 2013 Phoenix Suns Los Angeles Lakers 90:117 -27
23 Dec 2013 Sacramento Kings New Orleans Pelicans 113:100 13
23 Dec 2013 San Antonio Spurs Toronto Raptors 99:112 -13
25 Dec 2013 Brooklyn Nets Chicago Bulls 95:78 17
25 Dec 2013 Golden State Warriors Los Angeles Clippers 103:105 -2
25 Dec 2013 Los Angeles Lakers Miami Heat 101:95 6
25 Dec 2013 New York Knicks Oklahoma City Thunder 123:94 29
25 Dec 2013 San Antonio Spurs Houston Rockets 111:98 13
26 Dec 2013 Cleveland Cavaliers Atlanta Hawks 127:125 2
26 Dec 2013 Dallas Mavericks San Antonio Spurs 116:107 9
26 Dec 2013 Houston Rockets Memphis Grizzlies 92:100 -8
26 Dec 2013 Portland Trail Blazers Los Angeles Clippers 112:116 -4
27 Dec 2013 Brooklyn Nets Milwaukee Bucks 93:104 -11
27 Dec 2013 Charlotte Hornets Oklahoma City Thunder 89:85 4
27 Dec 2013 Golden State Warriors Phoenix Suns 86:115 -29
27 Dec 2013 Minnesota Timberwolves Washington Wizards 98:120 -22
27 Dec 2013 New Orleans Pelicans Denver Nuggets 89:105 -16
27 Dec 2013 New York Knicks Toronto Raptors 95:83 12
27 Dec 2013 Orlando Magic Detroit Pistons 92:109 -17
27 Dec 2013 Sacramento Kings Miami Heat 103:108 -5
27 Dec 2013 Utah Jazz Los Angeles Lakers 103:105 -2
28 Dec 2013 Atlanta Hawks Charlotte Hornets 116:118 -2
28 Dec 2013 Boston Celtics Cleveland Cavaliers 100:103 -3
28 Dec 2013 Chicago Bulls Dallas Mavericks 105:83 22
28 Dec 2013 Houston Rockets New Orleans Pelicans 98:107 -9
28 Dec 2013 Indiana Pacers Brooklyn Nets 91:105 -14
28 Dec 2013 Los Angeles Clippers Utah Jazz 90:98 -8
28 Dec 2013 Memphis Grizzlies Denver Nuggets 99:120 -21
28 Dec 2013 Milwaukee Bucks Minnesota Timberwolves 117:95 22
28 Dec 2013 Phoenix Suns Philadelphia 76ers 101:115 -14
28 Dec 2013 Portland Trail Blazers Miami Heat 108:107 1
28 Dec 2013 Toronto Raptors New York Knicks 100:115 -15
28 Dec 2013 Washington Wizards Detroit Pistons 82:106 -24
29 Dec 2013 Cleveland Cavaliers Golden State Warriors 108:104 4
29 Dec 2013 Los Angeles Lakers Philadelphia 76ers 111:104 7
29 Dec 2013 Oklahoma City Thunder Houston Rockets 86:117 -31
29 Dec 2013 Orlando Magic Atlanta Hawks 102:109 -7
29 Dec 2013 San Antonio Spurs Sacramento Kings 104:112 -8
30 Dec 2013 Denver Nuggets Miami Heat 97:94 3
30 Dec 2013 Detroit Pistons Washington Wizards 106:99 7
30 Dec 2013 Los Angeles Clippers Phoenix Suns 107:88 19
30 Dec 2013 Memphis Grizzlies Chicago Bulls 95:91 4
30 Dec 2013 Minnesota Timberwolves Dallas Mavericks 100:98 2
30 Dec 2013 New Orleans Pelicans Portland Trail Blazers 108:110 -2
30 Dec 2013 Utah Jazz Charlotte Hornets 80:83 -3
31 Dec 2013 Boston Celtics Atlanta Hawks 92:91 1
31 Dec 2013 Chicago Bulls Toronto Raptors 85:79 6
31 Dec 2013 Houston Rockets Sacramento Kings 110:106 4
31 Dec 2013 Indiana Pacers Cleveland Cavaliers 76:91 -15
31 Dec 2013 Los Angeles Lakers Milwaukee Bucks 94:79 15
31 Dec 2013 Oklahoma City Thunder Portland Trail Blazers 98:94 4
31 Dec 2013 Orlando Magic Golden State Warriors 94:81 13
31 Dec 2013 San Antonio Spurs Brooklyn Nets 92:113 -21

The "Final gap" column and this note are added in the custom template.